30 psf live · 10 psf dead · L/360
Floor Joists — 30 psf Live Load (Sleeping Areas)
Bedrooms and attic floors (sleeping areas). Spans are for repetitive members (three or more). Southern Pine values reflect the SPIB design values referenced by the IRC.
Source: International Residential Code (IRC), 2018 — Table R502.3.1(1) — Floor Joist Spans, 30 psf Live Load. Published by International Code Council.
| Spacing | Species & grade | 2x6 | 2x8 | 2x10 | 2x12 |
|---|---|---|---|---|---|
| 12″ o.c. | Douglas Fir-Larch · SS | 12′-6″ | 16′-6″ | 21′-0″ | 25′-7″ |
| 12″ o.c. | Douglas Fir-Larch · #1 | 12′-0″ | 15′-10″ | 20′-3″ | 24′-8″ |
| 12″ o.c. | Douglas Fir-Larch · #2 | 11′-10″ | 15′-7″ | 19′-10″ | 23′-4″ |
| 12″ o.c. | Douglas Fir-Larch · #3 | 9′-11″ | 12′-7″ | 15′-5″ | 17′-10″ |
| 12″ o.c. | Hem-Fir · SS | 11′-10″ | 15′-7″ | 19′-10″ | 24′-2″ |
| 12″ o.c. | Hem-Fir · #1 | 11′-7″ | 15′-3″ | 19′-5″ | 23′-7″ |
| 12″ o.c. | Hem-Fir · #2 | 11′-0″ | 14′-6″ | 18′-6″ | 22′-6″ |
| 12″ o.c. | Hem-Fir · #3 | 9′-8″ | 12′-4″ | 15′-0″ | 17′-5″ |
| 12″ o.c. | Spruce-Pine-Fir · SS | 11′-7″ | 15′-3″ | 19′-5″ | 23′-7″ |
| 12″ o.c. | Spruce-Pine-Fir · #1 | 11′-3″ | 14′-11″ | 19′-0″ | 23′-0″ |
| 12″ o.c. | Spruce-Pine-Fir · #2 | 11′-3″ | 14′-11″ | 19′-0″ | 23′-0″ |
| 12″ o.c. | Spruce-Pine-Fir · #3 | 9′-8″ | 12′-4″ | 15′-0″ | 17′-5″ |
| 12″ o.c. | Southern Pine · SS | 12′-3″ | 16′-2″ | 20′-8″ | 25′-1″ |
| 12″ o.c. | Southern Pine · #1 | 11′-10″ | 15′-7″ | 19′-10″ | 24′-2″ |
| 12″ o.c. | Southern Pine · #2 | 11′-3″ | 14′-11″ | 18′-1″ | 21′-4″ |
| 12″ o.c. | Southern Pine · #3 | 9′-2″ | 11′-6″ | 14′-0″ | 16′-6″ |
| 16″ o.c. | Douglas Fir-Larch · SS | 11′-4″ | 15′-0″ | 19′-1″ | 23′-3″ |
| 16″ o.c. | Douglas Fir-Larch · #1 | 10′-11″ | 14′-5″ | 18′-5″ | 21′-4″ |
| 16″ o.c. | Douglas Fir-Larch · #2 | 10′-9″ | 14′-2″ | 17′-5″ | 20′-3″ |
| 16″ o.c. | Douglas Fir-Larch · #3 | 8′-7″ | 10′-11″ | 13′-4″ | 15′-5″ |
| 16″ o.c. | Hem-Fir · SS | 10′-9″ | 14′-2″ | 18′-0″ | 21′-11″ |
| 16″ o.c. | Hem-Fir · #1 | 10′-6″ | 13′-10″ | 17′-8″ | 21′-1″ |
| 16″ o.c. | Hem-Fir · #2 | 10′-0″ | 13′-2″ | 16′-10″ | 19′-8″ |
| 16″ o.c. | Hem-Fir · #3 | 8′-5″ | 10′-8″ | 13′-0″ | 15′-1″ |
| 16″ o.c. | Spruce-Pine-Fir · SS | 10′-6″ | 13′-10″ | 17′-8″ | 21′-6″ |
| 16″ o.c. | Spruce-Pine-Fir · #1 | 10′-3″ | 13′-6″ | 17′-2″ | 19′-11″ |
| 16″ o.c. | Spruce-Pine-Fir · #2 | 10′-3″ | 13′-6″ | 17′-2″ | 19′-11″ |
| 16″ o.c. | Spruce-Pine-Fir · #3 | 8′-5″ | 10′-8″ | 13′-0″ | 15′-1″ |
| 16″ o.c. | Southern Pine · SS | 11′-2″ | 14′-8″ | 18′-9″ | 22′-10″ |
| 16″ o.c. | Southern Pine · #1 | 10′-9″ | 14′-2″ | 18′-0″ | 21′-4″ |
| 16″ o.c. | Southern Pine · #2 | 10′-3″ | 13′-3″ | 15′-8″ | 18′-6″ |
| 16″ o.c. | Southern Pine · #3 | 7′-11″ | 10′-0″ | 11′-1″ | 14′-4″ |
| 19.2″ o.c. | Douglas Fir-Larch · SS | 10′-8″ | 14′-1″ | 18′-0″ | 21′-10″ |
| 19.2″ o.c. | Douglas Fir-Larch · #1 | 10′-4″ | 13′-7″ | 16′-9″ | 19′-6″ |
| 19.2″ o.c. | Douglas Fir-Larch · #2 | 10′-1″ | 13′-0″ | 15′-11″ | 18′-6″ |
| 19.2″ o.c. | Douglas Fir-Larch · #3 | 7′-10″ | 10′-0″ | 12′-2″ | 14′-1″ |
| 19.2″ o.c. | Hem-Fir · SS | 10′-1″ | 13′-4″ | 17′-0″ | 20′-8″ |
| 19.2″ o.c. | Hem-Fir · #1 | 9′-10″ | 13′-0″ | 16′-7″ | 19′-3″ |
| 19.2″ o.c. | Hem-Fir · #2 | 9′-5″ | 12′-5″ | 15′-6″ | 17′-1″ |
| 19.2″ o.c. | Hem-Fir · #3 | 7′-8″ | 9′-9″ | 11′-10″ | 13′-9″ |
| 19.2″ o.c. | Spruce-Pine-Fir · SS | 9′-10″ | 13′-0″ | 16′-7″ | 20′-2″ |
| 19.2″ o.c. | Spruce-Pine-Fir · #1 | 9′-8″ | 12′-9″ | 15′-8″ | 18′-3″ |
| 19.2″ o.c. | Spruce-Pine-Fir · #2 | 9′-8″ | 12′-9″ | 15′-8″ | 18′-3″ |
| 19.2″ o.c. | Spruce-Pine-Fir · #3 | 7′-8″ | 9′-9″ | 11′-10″ | 13′-9″ |
| 19.2″ o.c. | Southern Pine · SS | 10′-6″ | 13′-10″ | 17′-8″ | 21′-6″ |
| 19.2″ o.c. | Southern Pine · #1 | 10′-1″ | 13′-4″ | 16′-5″ | 19′-6″ |
| 19.2″ o.c. | Southern Pine · #2 | 9′-6″ | 12′-1″ | 14′-4″ | 16′-10″ |
| 19.2″ o.c. | Southern Pine · #3 | 7′-3″ | 9′-1″ | 11′-0″ | 13′-1″ |
| 24″ o.c. | Douglas Fir-Larch · SS | 9′-11″ | 13′-1″ | 16′-8″ | 20′-3″ |
| 24″ o.c. | Douglas Fir-Larch · #1 | 9′-7″ | 12′-4″ | 15′-0″ | 17′-5″ |
| 24″ o.c. | Douglas Fir-Larch · #2 | 9′-3″ | 11′-8″ | 14′-3″ | 16′-6″ |
| 24″ o.c. | Douglas Fir-Larch · #3 | 7′-0″ | 8′-11″ | 10′-11″ | 12′-7″ |
| 24″ o.c. | Hem-Fir · SS | 9′-4″ | 12′-4″ | 15′-9″ | 19′-2″ |
| 24″ o.c. | Hem-Fir · #1 | 9′-2″ | 12′-1″ | 14′-10″ | 17′-2″ |
| 24″ o.c. | Hem-Fir · #2 | 8′-9″ | 11′-4″ | 13′-10″ | 16′-1″ |
| 24″ o.c. | Hem-Fir · #3 | 6′-10″ | 8′-8″ | 10′-7″ | 12′-4″ |
| 24″ o.c. | Spruce-Pine-Fir · SS | 9′-2″ | 12′-1″ | 15′-5″ | 18′-9″ |
| 24″ o.c. | Spruce-Pine-Fir · #1 | 8′-11″ | 11′-6″ | 14′-1″ | 16′-3″ |
| 24″ o.c. | Spruce-Pine-Fir · #2 | 8′-11″ | 11′-6″ | 14′-1″ | 16′-3″ |
| 24″ o.c. | Spruce-Pine-Fir · #3 | 6′-10″ | 8′-8″ | 10′-7″ | 12′-4″ |
| 24″ o.c. | Southern Pine · SS | 9′-9″ | 12′-10″ | 16′-5″ | 19′-11″ |
| 24″ o.c. | Southern Pine · #1 | 9′-4″ | 12′-4″ | 14′-8″ | 17′-5″ |
| 24″ o.c. | Southern Pine · #2 | 8′-6″ | 10′-10″ | 12′-10″ | 15′-1″ |
| 24″ o.c. | Southern Pine · #3 | 6′-5″ | 8′-2″ | 9′-10″ | 11′-8″ |
Per-combination pages
Jump to a specific span
2x6 Douglas Fir-Larch · 12″ o.c.2x6 Douglas Fir-Larch · 16″ o.c.2x6 Douglas Fir-Larch · 19.2″ o.c.2x6 Douglas Fir-Larch · 24″ o.c.2x8 Douglas Fir-Larch · 12″ o.c.2x8 Douglas Fir-Larch · 16″ o.c.2x8 Douglas Fir-Larch · 19.2″ o.c.2x8 Douglas Fir-Larch · 24″ o.c.2x10 Douglas Fir-Larch · 12″ o.c.2x10 Douglas Fir-Larch · 16″ o.c.2x10 Douglas Fir-Larch · 19.2″ o.c.2x10 Douglas Fir-Larch · 24″ o.c.2x12 Douglas Fir-Larch · 12″ o.c.2x12 Douglas Fir-Larch · 16″ o.c.2x12 Douglas Fir-Larch · 19.2″ o.c.2x12 Douglas Fir-Larch · 24″ o.c.2x6 Hem-Fir · 12″ o.c.2x6 Hem-Fir · 16″ o.c.2x6 Hem-Fir · 19.2″ o.c.2x6 Hem-Fir · 24″ o.c.2x8 Hem-Fir · 12″ o.c.2x8 Hem-Fir · 16″ o.c.2x8 Hem-Fir · 19.2″ o.c.2x8 Hem-Fir · 24″ o.c.2x10 Hem-Fir · 12″ o.c.2x10 Hem-Fir · 16″ o.c.2x10 Hem-Fir · 19.2″ o.c.2x10 Hem-Fir · 24″ o.c.2x12 Hem-Fir · 12″ o.c.2x12 Hem-Fir · 16″ o.c.2x12 Hem-Fir · 19.2″ o.c.2x12 Hem-Fir · 24″ o.c.2x6 Spruce-Pine-Fir · 12″ o.c.2x6 Spruce-Pine-Fir · 16″ o.c.2x6 Spruce-Pine-Fir · 19.2″ o.c.2x6 Spruce-Pine-Fir · 24″ o.c.2x8 Spruce-Pine-Fir · 12″ o.c.2x8 Spruce-Pine-Fir · 16″ o.c.2x8 Spruce-Pine-Fir · 19.2″ o.c.2x8 Spruce-Pine-Fir · 24″ o.c.2x10 Spruce-Pine-Fir · 12″ o.c.2x10 Spruce-Pine-Fir · 16″ o.c.2x10 Spruce-Pine-Fir · 19.2″ o.c.2x10 Spruce-Pine-Fir · 24″ o.c.2x12 Spruce-Pine-Fir · 12″ o.c.2x12 Spruce-Pine-Fir · 16″ o.c.2x12 Spruce-Pine-Fir · 19.2″ o.c.2x12 Spruce-Pine-Fir · 24″ o.c.2x6 Southern Pine · 12″ o.c.2x6 Southern Pine · 16″ o.c.2x6 Southern Pine · 19.2″ o.c.2x6 Southern Pine · 24″ o.c.2x8 Southern Pine · 12″ o.c.2x8 Southern Pine · 16″ o.c.2x8 Southern Pine · 19.2″ o.c.2x8 Southern Pine · 24″ o.c.2x10 Southern Pine · 12″ o.c.2x10 Southern Pine · 16″ o.c.2x10 Southern Pine · 19.2″ o.c.2x10 Southern Pine · 24″ o.c.2x12 Southern Pine · 12″ o.c.2x12 Southern Pine · 16″ o.c.2x12 Southern Pine · 19.2″ o.c.2x12 Southern Pine · 24″ o.c.